| Printer Specifications | |
|---|---|
| System | Electrostatic laser print; Multipass indirect |
| Toner system | Simitri® polymerised toner |
| Print Speed | A4: Colour up to 5 ppm Mono up to 20 ppm |
| First print time | Colour A4: 22 sec. Mono A4: 13 sec. |
| Warm-up time | Approx. 55 sec. |
| Print resolution | 600 x 600 dpi x 4 Bit PhotoArt-9600 (TM) |
| Controller CPU | Freescale MPC8220i @ 300MHz |
| Page description language | PCL 6c (PCL 5c XL2.1) PostScript 3 PDF 1.4 |
| Operating systems | Windows NT4.0/2000/XP Macintosh 9.x, 10.x Windows Server 2000/2003 Unix/Linux |
| Printer fonts | 145 PostScript fonts, 89 PCL scalable fonts, 78 symbol sets, 10 line printer fonts |
| System Specifications | |
| System memory | Standard: 128 MB Max.: 640 MB |
| System hard disc | 40 GB optional |
| Interface | 10-Base-T/100-Base-T Ethernet, USB 2.0 (highspeed), IEEE 1284 parallel |
| Network protocols | TCP/IP, EtherTalk, NetWare, IPX/SPX, NetBIOS/NetBEUI, IPP1.1, SNMP, HTTP/S, UDP, SMB |
| Paper size | A5 - A4 |
| Paper weight | 60 - 163 g/m², up to 200 g/m² with Mondi Colour Copy Paper types: Plain paper, OHP, Envelope, Labels |
| Paper input capacity | Standard: 200 sheets max.: 700 sheets |
| Paper output capacity | max.: 200 sheets |
| Copy/print volume (monthly) | Recommended: 2,500 pages max.: 7,500 pages |
| Power Consumption | Power Requirements: 220 - 240 V / 50/60Hz max.: 600 W (monochrome printing), 450 W (colour printing) |
| System dimensions (WxDxH, mm) | 430 x 395 x 341 mm |
| System weight | Approx. 19.3 kg |
| System Features | |
| Software | PageScope NetCare PageScope Network Setup PageScope Direct Print PageScope EMS plug-in PageScope Plug and Print WebJet Admin plug-in |