| Printer Specifications | |
|---|---|
| System | tandem full colour A4 laser beam |
| Print Speed | A4: Colour and Mono: 24 ppm |
| First print time | 13 seconds colour, 13 seconds monochrome |
| Warm-up time | 36 sec. or less |
| Controller CPU | 500 Mhz |
| Operating systems | Windows®: VistaTM, Server 2003, XP, 2000 Macintosh®: OS X (10.2, 10.3, 10.4) Linux®: RedHat v9.0, SuSe v8.2 Netware®: Netware 4/5/6 |
| Printer fonts | 137 standard PostScript® fonts, 93 PCL® scalable fonts, 51 symbol sets and 10 standard line printer fonts |
| System Specifications | |
| System memory | 256 MB |
| System hard disc | 40 GB optional |
| Card reader | CF: optional |
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T (supports TCP/IP, Ethertalk®, IPX/SPX, UDP, IPP1.1, SNMP, HTTP, HTTPS, IPv6) IEEE 1284 Compatible Parallel Port, USB 2.0 (High-Speed) and USB Host Port (for PictBridge and Direct Print) |
| Paper size | A4, A5, A6, B5, B5 (ISO), B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal, folio, double postcard, statement, UK Quarto, SP folio, foolscap, custom (92 - 216 mm x 148 - 356 mm)Duplexer sizes supported: A4 - only with magicolor 4650DN |
| Paper weight | Plain paper (60 - 90 g/m²) and recycled paper (60 - 90 g/m²)Thick stock (91 - 210 g/m²) - via multipurpose tray onlyDuplexing (60 - 90 g/m²) |
| Paper input capacity | Standard: 250-sheet, 100-sheet manual feed tray |
| Paper output capacity | Standard: 200-sheet face-down output tray |
| Media type supported | Plain paper, thick paper, recycled paper, transparency, letterhead, envelope, labels, postcard and glossy paper |
| Copy/print volume (monthly) | max.: 120.000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: 140 W or less max.: 1200 W or less |
| System dimensions (WxDxH, mm) | 469 x 536 x 385 mm |
| System Features | |
| Software | PageScope® NetCare, PageScope® Web Connection, PageScope® Network setup, PageScope® Peer to Peer Printing Tool, PageScope® EMS plugin, PageScope® Plug and Print, PageScope® NDPS Gateway, PageScope® Direct Print, Data Administrator, Download manager and Status monitor. |